| Pos | Driver | Run 1 | Run 2 | Best |
|---|---|---|---|---|
| 1st | Chelsea Denofa (#88) | 95.67 | 97.67 | 97.67 |
| 2nd | Adam LZ (#05) | 90.67 | 94.33 | 94.33 |
| 3rd | Josiah Fallaise (#13) | 92.00 | 92.67 | 92.67 |
| 4th | TJ Hunt (#28) | 92.00 | 92.33 | 92.33 |
| 5th | Tommy Lemaire (#233) | 86.00 | 90.33 | 90.33 |
| 6th | Jonathan Guitard (#27) | 89.00 | 87.00 | 89.00 |
| 7th | Kevin Morin (#28) | 82.67 | 89.00 | 89.00 |
| 8th | Grant Anderson (#33) | 85.67 | 88.67 | 88.67 |
| 9th | Jimmy Oakes (#76) | 87.33 | 87.33 | 87.33 |
| 10th | Jesen Lemarbre (#8) | 0.00 | 85.00 | 85.00 |
| 11th | Chris Rudnik (#22) | 84.67 | 84.33 | 84.67 |
| 12th | Marc Rodrigue (#94) | 82.00 | 84.67 | 84.67 |
| 13th | Youri Lévesque (#14) | 80.33 | 84.33 | 84.33 |
| 14th | Tom Nazzaro (#81) | 84.00 | 0.00 | 84.00 |
| 15th | Andrii Musiienko (#711) | 83.33 | 80.00 | 83.33 |
| 16th | Marc Landreville (#11) | 83.07 | 0.00 | 83.07 |
| 17th | Dave Egan (#8) | 83.00 | 0.00 | 83.00 |
| 18th | Justin Medina (#111) | 75.00 | 82.00 | 82.00 |
| 19th | Dany Neville (#18) | 81.67 | 81.33 | 81.67 |
| 20th | Joshua Deliz (#2) | 80.33 | 81.67 | 81.67 |
| 21st | Jayden Martorana (#166) | 80.00 | 0.00 | 80.00 |
| 22nd | Jordan Horowitz (#456) | 75.67 | 79.67 | 79.67 |
| 23rd | Eli Lussier (#707) | — | 77.67 | — |
| 24th | Vanessa Skelling (#762) | 73.33 | 77.00 | 77.00 |
| 25th | Tristan Gauvin (#54) | 70.00 | 74.00 | 74.00 |
| 26th | Shawn Poirier (#444) | 69.67 | 74.00 | 74.00 |
| 27th | Kevin Darwish (#03) | — | 74.00 | — |
| 28th | Paco Leclerc (#79) | 67.67 | 72.33 | 72.33 |
| 29th | Mike Martino (#35) | 0.00 | 0.00 | 0.00 |
| 0th | Brandon Tothero (#418) | — | — | — |
| 0th | Josiah Fallaise (#13) | — | — | — |
| 0th | Andrii Musiienko (#711) | — | — | — |








2026 © LZ World Tour
